MO OXIDE:

The main uses for MoOx are as direct addition to steel produced in the electric arc furnace or to smelt into Ferro Moly for further addition to the steel melt.
| RADE | Mo | Pb (%) | S (%) | P (%) | C (%) | Cu (%) |
| Max | ||||||
| YMo57 | ≥ 57.00 | 0.2 (0.05) | 0.10 | 0.05 | 0.10 | 0.50 |
| YMo55 | ≥ 55.00 | 0.2 (0.05) | 0.10 | 0.05 | 0.10 | 0.50 |
| YMo51 | ≥ 51.00 | 0.2 (0.05) | 0.10 | 0.05 | 0.10 | 0.50 |
| SIZE | 0-4 mm 90 % min | |||||
| PACKING | In 200 / 250 KGS iron drums or big-bag on pallets | |||||
